Slots Aeropuerto Mexico
- Slots Aeropuerto Mexico Hotel
- Slots Aeropuerto Mexico City
- Slots Aeropuerto Ciudad De Mexico
- Slots Aeropuerto Mexico Df
Aeropuerto Internacional Amado Nervo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Aeropuertos y Servicios Auxiliares | ||||||||||
Serves | Tepic | ||||||||||
Elevation AMSL | 3,020 ft / 920 m | ||||||||||
Coordinates | 21°25′10.03″N104°50′33.29″W / 21.4194528°N 104.8425806°WCoordinates: 21°25′10.03″N104°50′33.29″W / 21.4194528°N 104.8425806°W | ||||||||||
Map | |||||||||||
Location of airport in Mexico | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2019) | |||||||||||
|
Los ministros no entraron al fondo de la controversia sobre el decreto del ejecutivo sobre Reformas al Reglamento de la Ley de Aeropuertos y las Bases Generales. Las Vegas to Mexico City. Salt Lake City to Guadalajara.
Gaining runway slots at Benito Juarez International Airport (MEX) is notoriously difficult and the slot coordinator there – AICM – has, in the carrier’s words, “summarily denied United’s slot requests.” But JetBlue has slots to spare in Mexico City.
Slots Aeropuerto Mexico Hotel
Amado Nervo National Airport or Tepic Airport (IATA: TPQ, ICAO: MMEP) is an international airport located at Tepic and the main airport in the Mexican state of Nayarit. Operated by Aeropuertos y Servicios Auxiliares, a federal government-owned corporation, it was Transportes Aereos de Nayarit's base before it ceased operations in 1999. It is named for the locally born poet Amado Nervo.
Information[edit]
The airport has one terminal with one concourse, plus a VIP Aeromar's lounge, theSalón Diamante open to all passengers of the airline.
It had one of the biggest traffic increases in Mexico during 2019 by handling 210,545 passengers, an increase of 29.02% from previous year.[1]
Airlines and destinations[edit]
Airlines | Destinations |
---|---|
Aeromar | Mexico City |
Volaris | Mexico City (suspended),[2]Tijuana |
See also[edit]
References[edit]
- ^'Estadística Operacional de Aeropuertos / Statistics by Airport'. Retrieved April 2, 2020.
- ^'We are ready to fly with youl'. Voalaris. November 2020. Retrieved November 3, 2020.
External links[edit]
- Airport information for MMEP at World Aero Data. Data current as of October 2006.
Aeropuerto Internacional Federal del Valle del Fuerte Aeropuerto Internacional de Los Mochis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Grupo Aeroportuario del Pacífico | ||||||||||
Location | Los Mochis, Sinaloa, Mexico | ||||||||||
Elevation AMSL | 16 ft / 5 m | ||||||||||
Coordinates | 25°41′06″N109°04′50″W / 25.68500°N 109.08056°WCoordinates: 25°41′06″N109°04′50″W / 25.68500°N 109.08056°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2019) | |||||||||||
|
Valle del Fuerte Federal International Airport (Spanish: Aeropuerto Internacional Federal del Valle del Fuerte, IATA: LMM, ICAO: MMLM), commonly named Los Mochis International Airport (Aeropuerto Internacional de Los Mochis), is the airport serving Los Mochis, Sinaloa, Mexico. It comprises a terminal building with basic services and three commercial aircraft parking spaces.
It handled 273,068 passengers in 2018, and 319,236 passengers in 2019.[1]
Airlines and destinations[edit]
Slots Aeropuerto Mexico City
Airlines | Destinations |
---|---|
Aéreo Servicio Guerrero | Ciudad Constitución, La Paz, San José del Cabo |
Aeroméxico Connect | Mexico City |
Aero Pacífico | Chihuahua, San José del Cabo |
Calafia Airlines | Cabo San Lucas, Chihuahua, Ciudad Constitución, Guadalajara, La Paz, Loreto |
VivaAerobus | Mexico City (begins December 17, 2020),[2]Monterrey |
Volaris | Guadalajara, Mexico City, Tijuana |
Busiest routes[edit]
Rank | City | Passengers | Ranking | Airline |
---|---|---|---|---|
1 | Mexico City, Mexico City | 83,851 | Aeroméxico Connect, Volaris | |
2 | Baja California, Tijuana | 49,520 | Volaris | |
3 | Jalisco, Guadalajara | 19,946 | Calafia Airlines, Volaris | |
4 | Baja California Sur, La Paz | 14,238 | Aéreo Servicio Guerrero, Calafia Airlines | |
5 | Nuevo León, Monterrey | 10,225 | VivaAerobus | |
6 | Chihuahua, Chihuahua | 5,262 | 1 | Aero Pacífico, Calafia Airlines |
7 | Sonora, Hermosillo | 16 |
Slots Aeropuerto Ciudad De Mexico
Gallery[edit]
General Aviation Terminal
General Aviation slots
Main Terminal
See also[edit]
References[edit]
Slots Aeropuerto Mexico Df
- ^'GAP Traffic Report'. Grupo Aeroportuario del Pacífico. Retrieved January 30, 2020.
- ^'Viva Aerobus has new routes for you'. Viva Aerobus (in Spanish). October 2020. Retrieved October 6, 2020.
- ^'Traffic Statistics by Airline' (in Spanish). Secretaría de Comunicaciones y Transportes. January 2020. Retrieved March 5, 2020.
External links[edit]
- Current weather at MMLM from NOAA
- Airport information for MMLM at World Aero Data. Data current as of October 2006.